Volleyball Box Score |
Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Brendon Down | 4 | 16 | 9 | 38 | .184 | 1 | 4 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 23.0 |
11 | Akram Askoul | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
15 | Gustavo Machado | 4 | 18 | 6 | 42 | .286 | 3 | 2 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 22.0 |
19 | Mario Cid | 4 | 12 | 1 | 25 | .440 | 2 | 0 | 5 | 2 | 11 | 1 | 2 | 0 | 0 | 14.0 |
20 | Nathaniel Brownlee | 4 | 2 | 0 | 4 | .500 | 49 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
21 | JT McCarthy | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
10 | Matheus Andrade | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
29 | Zach Mead | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 63 | 20 | 138 | .312 | 59 | 6 | 11 | 5 | 57 | 5 | 10 | 1 | 0 | 79.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
06 | Joey Bianco | 4 | 2 | 0 | 5 | .400 | 38 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
07 | Tomas Olak | 4 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Eduardo Ayala | 4 | 22 | 7 | 55 | .273 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23.0 |
14 | Ben Palma | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
15 | Vinicius Lopes | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
01 | Brayden Moyars | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
02 | Mitch Hoffman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
09 | Sawyer Schafer | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 49 | 20 | 139 | .209 | 47 | 5 | 9 | 6 | 49 | 0 | 6 | 0 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 4/5/2024 Attend: 114 Time: 1:56 Referees: Allison Ruhl, Dana Fuller |
||||||||||||||||||||||||||||||||||||||||||||||||||
|